Mautic | Marketo | InfusionSoft | Hubspot | Pardot | Eloqua | |
---|---|---|---|---|---|---|
A/B Tests | ● | ● | ● | ● | ||
Automated Drip Marketing | ● | ● | ● | ● | ● | ● |
Email Marketing | ● | ● | ● | ● | ● | ● |
CRM Integration | ● | ● | ● | ● | ● | ● |
Event Management | ● | ● | ● | ● | ||
Landing Page & Form Creator | ● | ● | ● | ● | ● | ● |
Contact Analysis | ● | ● | ● | ● | ● | ● |
Contact Management | ● | ● | ● | ● | ● | ● |
Contact Scoring | ● | ● | ● | ● | ● | ● |
List Management | ● | ● | ● | ● | ● | ● |
Smart Contact Capture Forms | ● | ● | ● | ● | ● | |
Social Media Integration | ● | ● | ● | ● | ||
Web Activity Monitoring | ● | ● | ● | ● | ● | ● |
CMS Integration | ● | |||||
Multiple Email Service Providers | ● | |||||
eCommerce Integration | ● | ● | ||||
Self-Hosted Landing Pages | ● | |||||
Self-Hosted Software | ● | |||||
Price Range | $0 | $895/month – $3,295+/month | $199/month – $379/month | $200/month – $2,400+/month | $1,000/month – $3,000+/month | $2,000/month – $3,000+/month |
Setup & Training Fees | $0 | $0 | $2,000 | $500 – $2,000 | $0 | $2,500 |
Limiting Factor | None | Number of Contacts | Number of Contacts | Number of Contacts | Number of Contacts | Number of Contacts |
Why choose an open source platform?
Source (Mautic.org)